3
3
BIN
img/animations/20160210_XHeartHeal by hadecynn.png
Normal file
|
After Width: | Height: | Size: 579 KiB |
BIN
img/characters/$MV_AnimalDown.png
Normal file
|
After Width: | Height: | Size: 5.4 KiB |
BIN
img/characters/$dogebark.png
Normal file
|
After Width: | Height: | Size: 3.1 KiB |
BIN
img/characters/Actor_sangoku01.png
Normal file
|
After Width: | Height: | Size: 30 KiB |
BIN
img/characters/Actor_sangoku02.png
Normal file
|
After Width: | Height: | Size: 12 KiB |
BIN
img/characters/Damage95.png
Normal file
|
After Width: | Height: | Size: 28 KiB |
BIN
img/characters/DamageAce.png
Normal file
|
After Width: | Height: | Size: 28 KiB |
BIN
img/characters/DamageXP.png
Normal file
|
After Width: | Height: | Size: 33 KiB |
BIN
img/characters/Damage_2k3.png
Normal file
|
After Width: | Height: | Size: 40 KiB |
BIN
img/characters/Damage_sangoku.png
Normal file
|
After Width: | Height: | Size: 18 KiB |
BIN
img/characters/ExpandedSet.png
Normal file
|
After Width: | Height: | Size: 56 KiB |
BIN
img/characters/OriginalDesign.png
Normal file
|
After Width: | Height: | Size: 33 KiB |
BIN
img/characters/RTPRecreation_2k3.png
Normal file
|
After Width: | Height: | Size: 110 KiB |
BIN
img/characters/RTPRecreation_95.png
Normal file
|
After Width: | Height: | Size: 57 KiB |
BIN
img/characters/RTPRecreation_Ace.png
Normal file
|
After Width: | Height: | Size: 56 KiB |
BIN
img/characters/RTPRecreation_VX2.png
Normal file
|
After Width: | Height: | Size: 78 KiB |
BIN
img/characters/RTPRecreation_XP ver 3.png
Normal file
|
After Width: | Height: | Size: 32 KiB |
BIN
img/characters/RTPRecreation_XP.png
Normal file
|
After Width: | Height: | Size: 85 KiB |
BIN
img/characters/RTPRecreation_XP2.png
Normal file
|
After Width: | Height: | Size: 32 KiB |
BIN
img/characters/TF2_MV_BLU.png
Normal file
|
After Width: | Height: | Size: 57 KiB |
BIN
img/characters/TF2_MV_BLU_FEM.png
Normal file
|
After Width: | Height: | Size: 81 KiB |
BIN
img/characters/TF2_MV_BLU_HAT.png
Normal file
|
After Width: | Height: | Size: 85 KiB |
BIN
img/characters/TF2_MV_HEAVY.png
Normal file
|
After Width: | Height: | Size: 58 KiB |
BIN
img/characters/TF2_MV_RED.png
Normal file
|
After Width: | Height: | Size: 74 KiB |
BIN
img/characters/TF2_MV_RED_FEM.png
Normal file
|
After Width: | Height: | Size: 79 KiB |
BIN
img/characters/TF2_MV_RED_HAT.png
Normal file
|
After Width: | Height: | Size: 80 KiB |
11
img/characters/Terms of Use.txt
Normal file
@@ -0,0 +1,11 @@
|
||||
_____________________________________________________________________
|
||||
|---------------------------------------------------------------------|
|
||||
| Free for use in commercial and non commercial games with credits |
|
||||
| to the following: Archeia, Caz, KADOKAWA, Degica |
|
||||
|---------------------------------------------------------------------|
|
||||
| Editing: Color adjustments or adding extra details are okay, |
|
||||
| frankensteining and tracing are okay. |
|
||||
|---------------------------------------------------------------------|
|
||||
| Do not resell, repost out of RMW, or claim as your own work. |
|
||||
|_____________________________________________________________________|
|
||||
|
||||
BIN
img/enemies/DrumAngel.png
Normal file
|
After Width: | Height: | Size: 205 KiB |
16
img/enemies/Marimo Terms of Use.txt
Normal file
@@ -0,0 +1,16 @@
|
||||
_____________________________________________________________________
|
||||
| TERMS OF USE FOR MARIMO'S PUBLIC RESOURCES: |
|
||||
|---------------------------------------------------------------------|
|
||||
| Free for use in commercial and non commercial games with credit. |
|
||||
|---------------------------------------------------------------------|
|
||||
| Editing: Color adjustments or adding extra details are okay, |
|
||||
| frankensteining and tracing are not okay. |
|
||||
|---------------------------------------------------------------------|
|
||||
| Do not resell, repost out of RMW, or claim as your own work. |
|
||||
|_____________________________________________________________________|
|
||||
|
||||
Q u e s t i o n s / C o m m e n t s / C o n c e r n s ? :
|
||||
pm Marimo @ rpgmakerweb
|
||||
or email: adad.wifey (@) gmail.com
|
||||
|
||||
Have fun Game Making!!!
|
||||
BIN
img/enemies/ViolinAngel.png
Normal file
|
After Width: | Height: | Size: 265 KiB |
BIN
img/enemies/akamanto.png
Normal file
|
After Width: | Height: | Size: 204 KiB |
BIN
img/enemies/aluxes.png
Normal file
|
After Width: | Height: | Size: 102 KiB |
BIN
img/enemies/common_archer.png
Normal file
|
After Width: | Height: | Size: 101 KiB |
BIN
img/enemies/common_spearsman.png
Normal file
|
After Width: | Height: | Size: 87 KiB |
BIN
img/enemies/common_swordsman.png
Normal file
|
After Width: | Height: | Size: 87 KiB |
BIN
img/enemies/common_wizkid.png
Normal file
|
After Width: | Height: | Size: 100 KiB |
BIN
img/enemies/guitarangel.png
Normal file
|
After Width: | Height: | Size: 362 KiB |
BIN
img/enemies/jorogumo.png
Normal file
|
After Width: | Height: | Size: 164 KiB |
BIN
img/enemies/kamaitachi_01.png
Normal file
|
After Width: | Height: | Size: 74 KiB |
BIN
img/enemies/kamaitachi_02.png
Normal file
|
After Width: | Height: | Size: 81 KiB |
BIN
img/enemies/kamaitachi_03.png
Normal file
|
After Width: | Height: | Size: 76 KiB |
BIN
img/enemies/katakirauwa.png
Normal file
|
After Width: | Height: | Size: 103 KiB |
BIN
img/enemies/kekkai.png
Normal file
|
After Width: | Height: | Size: 158 KiB |
16
img/enemies/termsofuse.txt
Normal file
@@ -0,0 +1,16 @@
|
||||
_____________________________________________________________________
|
||||
| TERMS OF USE FOR MARIMO'S PUBLIC RESOURCES: |
|
||||
|---------------------------------------------------------------------|
|
||||
| Free for use in commercial and non commercial games with credit. |
|
||||
|---------------------------------------------------------------------|
|
||||
| Editing: Color adjustments or adding extra details are okay, |
|
||||
| frankensteining and tracing are not okay. |
|
||||
|---------------------------------------------------------------------|
|
||||
| Do not resell, repost out of RMW, or claim as your own work. |
|
||||
|_____________________________________________________________________|
|
||||
|
||||
Q u e s t i o n s / C o m m e n t s / C o n c e r n s ? :
|
||||
pm Marimo @ rpgmakerweb
|
||||
or email: adad.wifey (@) gmail.com
|
||||
|
||||
Have fun Game Making!!!
|
||||
BIN
img/enemies/trumpetangel.png
Normal file
|
After Width: | Height: | Size: 123 KiB |
BIN
img/enemies/tsuchigumo.png
Normal file
|
After Width: | Height: | Size: 430 KiB |
BIN
img/faces/Harold-Emotes.png
Normal file
|
After Width: | Height: | Size: 68 KiB |
BIN
img/faces/Sangokushi1.png
Normal file
|
After Width: | Height: | Size: 260 KiB |
BIN
img/faces/Sangokushi2.png
Normal file
|
After Width: | Height: | Size: 100 KiB |
BIN
img/pictures/Sangokushi_01ryubi_a.png
Normal file
|
After Width: | Height: | Size: 166 KiB |
BIN
img/pictures/Sangokushi_01ryubi_b.png
Normal file
|
After Width: | Height: | Size: 134 KiB |
BIN
img/pictures/Sangokushi_02kanu_a.png
Normal file
|
After Width: | Height: | Size: 210 KiB |
BIN
img/pictures/Sangokushi_02kanu_b.png
Normal file
|
After Width: | Height: | Size: 177 KiB |
BIN
img/pictures/Sangokushi_03chouhi_a.png
Normal file
|
After Width: | Height: | Size: 210 KiB |
BIN
img/pictures/Sangokushi_03chouhi_b.png
Normal file
|
After Width: | Height: | Size: 197 KiB |
BIN
img/pictures/Sangokushi_04chouun_a.png
Normal file
|
After Width: | Height: | Size: 190 KiB |
BIN
img/pictures/Sangokushi_04chouun_b.png
Normal file
|
After Width: | Height: | Size: 187 KiB |
BIN
img/pictures/Sangokushi_05shokatsuryo_a.png
Normal file
|
After Width: | Height: | Size: 173 KiB |
BIN
img/pictures/Sangokushi_05shokatsuryo_b.png
Normal file
|
After Width: | Height: | Size: 148 KiB |
BIN
img/pictures/Sangokushi_06kouchu_a.png
Normal file
|
After Width: | Height: | Size: 192 KiB |
BIN
img/pictures/Sangokushi_06kouchu_b.png
Normal file
|
After Width: | Height: | Size: 172 KiB |
BIN
img/pictures/Sangokushi_07bachou_a.png
Normal file
|
After Width: | Height: | Size: 243 KiB |
BIN
img/pictures/Sangokushi_07bachou_b.png
Normal file
|
After Width: | Height: | Size: 215 KiB |
BIN
img/pictures/Sangokushi_08sousou_a.png
Normal file
|
After Width: | Height: | Size: 217 KiB |
BIN
img/pictures/Sangokushi_08sousou_b.png
Normal file
|
After Width: | Height: | Size: 217 KiB |
BIN
img/pictures/Sangokushi_09sonken_a.png
Normal file
|
After Width: | Height: | Size: 190 KiB |
BIN
img/pictures/Sangokushi_09sonken_b].png
Normal file
|
After Width: | Height: | Size: 185 KiB |
BIN
img/pictures/Sangokushi_10ryofu_a.png
Normal file
|
After Width: | Height: | Size: 247 KiB |
BIN
img/pictures/Sangokushi_10ryofu_b.png
Normal file
|
After Width: | Height: | Size: 215 KiB |
BIN
img/sv_actors/001-Fighter01.png
Normal file
|
After Width: | Height: | Size: 40 KiB |
BIN
img/sv_actors/001-Fighter02.png
Normal file
|
After Width: | Height: | Size: 23 KiB |
BIN
img/sv_actors/010-Lancer02.png
Normal file
|
After Width: | Height: | Size: 22 KiB |
BIN
img/sv_actors/Estelle.png
Normal file
|
After Width: | Height: | Size: 24 KiB |
BIN
img/sv_actors/SV_KarateGuy.png
Normal file
|
After Width: | Height: | Size: 58 KiB |
BIN
img/sv_actors/Sangokushi01.png
Normal file
|
After Width: | Height: | Size: 16 KiB |
BIN
img/sv_actors/Sangokushi02.png
Normal file
|
After Width: | Height: | Size: 15 KiB |
BIN
img/sv_actors/Sangokushi03.png
Normal file
|
After Width: | Height: | Size: 13 KiB |
BIN
img/sv_actors/Sangokushi04.png
Normal file
|
After Width: | Height: | Size: 16 KiB |
BIN
img/sv_actors/Sangokushi05.png
Normal file
|
After Width: | Height: | Size: 14 KiB |
BIN
img/sv_actors/Sangokushi06.png
Normal file
|
After Width: | Height: | Size: 14 KiB |
BIN
img/sv_actors/Sangokushi07.png
Normal file
|
After Width: | Height: | Size: 15 KiB |
BIN
img/sv_actors/Sangokushi08.png
Normal file
|
After Width: | Height: | Size: 14 KiB |
BIN
img/sv_actors/Sangokushi09.png
Normal file
|
After Width: | Height: | Size: 14 KiB |
BIN
img/sv_actors/Sangokushi10.png
Normal file
|
After Width: | Height: | Size: 14 KiB |
BIN
img/system/Icons.png
Normal file
|
After Width: | Height: | Size: 8.7 KiB |
BIN
img/tilesets/Magic_Inside_D.png
Normal file
|
After Width: | Height: | Size: 636 KiB |
256
img/tilesets/Magic_Inside_D.txt
Normal file
@@ -0,0 +1,256 @@
|
||||
|
||||
Tapestry E|タペストリーE
|
||||
Tapestry E(ruins)|タペストリーE(廃墟)
|
||||
Tapestry F|タペストリーF
|
||||
Tapestry F(ruins)|タペストリーF(廃墟)
|
||||
Anatomical chart|解剖図
|
||||
Large window E(noon)|大型窓E(昼)
|
||||
Large window F(night)|大型窓F(夜)
|
||||
Paperboard (magic team)|張り紙(魔法陣)
|
||||
Tapestry E|タペストリーE
|
||||
Tapestry E(ruins)|タペストリーE(廃墟)
|
||||
Tapestry F|タペストリーF
|
||||
Tapestry F(ruins)|タペストリーF(廃墟)
|
||||
Anatomical chart|解剖図
|
||||
Large window E(noon)|大型窓E(昼)
|
||||
Large window F(night)|大型窓F(夜)
|
||||
Spiderweb(upper right)|蜘蛛の巣(右上)
|
||||
Portrait C|肖像画C
|
||||
Dream Catcher|ドリームキャッチャー
|
||||
Cane|杖
|
||||
Witch's clothes (wall hanging)|魔女の服(壁掛け)
|
||||
Medium size window E|中型窓E
|
||||
Medium size window F|中型窓F
|
||||
Medium size window G(ruis)|中型窓G(廃墟)
|
||||
Spider web (upper left)|蜘蛛の巣(左上)
|
||||
Portrait D|肖像画D
|
||||
Dream Catcher|ドリームキャッチャー
|
||||
lizard|トカゲ
|
||||
White coat(wall hanging)|白衣(壁掛け)
|
||||
Medium size window E|中型窓E
|
||||
Medium size window F|中型窓F
|
||||
Medium size window G(ruis)|中型窓G(廃墟)
|
||||
Simple shelf F (black cat)|簡易棚F(黒猫)
|
||||
Simple shelf G (chemical A)|簡易棚G(薬品A)
|
||||
Simple shelf H (chemical B)|簡易棚H(薬品B)
|
||||
Simple shelf I (ointment)|簡易棚I(軟膏)
|
||||
spider|蜘蛛
|
||||
Ornament A (bat)|オーナメントA(コウモリ)
|
||||
Ornament B (Jack O Lantern)|オーナメントB(ジャック・オー・ランタン)
|
||||
Ornament B (Jack O Lantern)|オーナメントB(ジャック・オー・ランタン)
|
||||
Magical plant A|魔法植物A
|
||||
Magical plant B|魔法植物B
|
||||
Magical plant C|魔法植物C
|
||||
Magical plant D|魔法植物D
|
||||
Attribute object A (fire)|属性オブジェクトA(炎)
|
||||
Attribute object B (ice)|属性オブジェクトB(氷)
|
||||
Attribute object C (thunder)|属性オブジェクトC(雷)
|
||||
Attribute object D (water)|属性オブジェクトD(水)
|
||||
Magical plant A|魔法植物A
|
||||
Magical plant B|魔法植物B
|
||||
Magical plant C|魔法植物C
|
||||
Magical plant D|魔法植物D
|
||||
Attribute object A (fire)|属性オブジェクトA(炎)
|
||||
Attribute object B (ice)|属性オブジェクトB(氷)
|
||||
Attribute object C (thunder)|属性オブジェクトC(雷)
|
||||
Attribute object D (water)|属性オブジェクトD(水)
|
||||
Dissection table|解剖台
|
||||
Trash can (garbage)|ゴミ箱(生ゴミ)
|
||||
Birdcage A|鳥カゴA
|
||||
Pickled formalin A (table)|ホルマリン漬けA(テーブル)
|
||||
Attribute object E (Sat)|属性オブジェクトE(土)
|
||||
Attribute object F (wind)|属性オブジェクトF(風)
|
||||
Attribute object G (light)|属性オブジェクトG(光)
|
||||
Attribute object H (dark)|属性オブジェクトH(闇)
|
||||
Dissection table|解剖台
|
||||
Surgical instrument|手術器具
|
||||
Birdcage A|鳥カゴA
|
||||
Pickled formalin A (table)|ホルマリン漬けA(テーブル)
|
||||
Attribute object E (Sat)|属性オブジェクトE(土)
|
||||
Attribute object F (wind)|属性オブジェクトF(風)
|
||||
Attribute object G (light)|属性オブジェクトG(光)
|
||||
Attribute object H (dark)|属性オブジェクトH(闇)
|
||||
Crystal A (noon)|水晶A(昼)
|
||||
Crystal B (evening)|水晶B(夕方)
|
||||
Crystal C (night)|水晶C(夜)
|
||||
Crystal D (sea)|水晶D(海)
|
||||
Crystal E (chaotic)|水晶E(混沌)
|
||||
Basket E (herbal)|バスケットE(薬草)
|
||||
Basket E (poisonous)|バスケットE(毒草)
|
||||
Wooden box H (crystal)|木箱H(クリスタル)
|
||||
Crushed crystal A (red)|砕けたクリスタルA(赤)
|
||||
Broken Crystal B (Yellow)|砕けたクリスタルB(黄)
|
||||
Crushed crystal C (green)|砕けたクリスタルC(緑)
|
||||
Crushed crystal D (blue)|砕けたクリスタルD(青)
|
||||
Crushed crystal E (purple)|砕けたクリスタルE(紫)
|
||||
Crushed crystal F (white)|砕けたクリスタルF(白)
|
||||
Broken Crystal G (Blue Green)|砕けたクリスタルG(青緑)
|
||||
Crushed crystal H (rainbow)|砕けたクリスタルH(虹)
|
||||
Stand Crystal A (Red)|スタンドクリスタルA(赤)
|
||||
Stand Crystal B (Yellow)|スタンドクリスタルB(黄)
|
||||
Stand Crystal C (Green)|スタンドクリスタルC(緑)
|
||||
Stand Crystal D (Blue)|スタンドクリスタルD(青)
|
||||
Stand Crystal E (purple)|スタンドクリスタルE(紫)
|
||||
Stand Crystal F (White)|スタンドクリスタルF(白)
|
||||
Stand Crystal G (Blue Green)|スタンドクリスタルG(青緑)
|
||||
Stand Crystal H (Rainbow)|スタンドクリスタルH(虹)
|
||||
Stand Crystal A (Red)|スタンドクリスタルA(赤)
|
||||
Stand Crystal B (Yellow)|スタンドクリスタルB(黄)
|
||||
Stand Crystal C (Green)|スタンドクリスタルC(緑)
|
||||
Stand Crystal D (Blue)|スタンドクリスタルD(青)
|
||||
Stand Crystal E (purple)|スタンドクリスタルE(紫)
|
||||
Stand Crystal F (White)|スタンドクリスタルF(白)
|
||||
Stand Crystal G (Blue Green)|スタンドクリスタルG(青緑)
|
||||
Stand Crystal H (Rainbow)|スタンドクリスタルH(虹)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Spell pillar A (blue)|呪文の柱A(青)
|
||||
Spell pillar B (red)|呪文の柱B(赤)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Spell pillar A (blue)|呪文の柱A(青)
|
||||
Spell pillar B (red)|呪文の柱B(赤)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team A (blue)|魔法陣A(青)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Magic team B (red)|魔法陣B(赤)
|
||||
Broken spell pillar A (blue)|折れた呪文の柱A(青)
|
||||
Column B (red) broken spell|折れた呪文の柱B(赤)
|
||||
Fireplace D|暖炉D
|
||||
Large pan A|大きな鍋A
|
||||
Large pan A|大きな鍋A
|
||||
Large pan A|大きな鍋A
|
||||
Medicine ・ Medicinal herb shelf A|薬品・薬草棚A
|
||||
Medicine ・ Medicinal herb shelf A|薬品・薬草棚A
|
||||
Bookcase C|本棚C
|
||||
Bookcase C|本棚C
|
||||
Fireplace D|暖炉D
|
||||
Large pan A|大きな鍋A
|
||||
Large pan A|大きな鍋A
|
||||
Large pan A|大きな鍋A
|
||||
Medicine ・ Medicinal herb shelf A|薬品・薬草棚A
|
||||
Medicine ・ Medicinal herb shelf A|薬品・薬草棚A
|
||||
Bookcase C|本棚C
|
||||
Bookcase C|本棚C
|
||||
Stone mill|石臼
|
||||
Alanvic|アランビック
|
||||
Mortar|すり鉢
|
||||
Powder medicine|粉末薬
|
||||
Medicine ・ Medicinal herb shelf B (ruins)|薬品・薬草棚B(廃墟)
|
||||
Medicine ・ Medicinal herb shelf B (ruins)|薬品・薬草棚B(廃墟)
|
||||
Bookcase D (ruins)|本棚D(廃墟)
|
||||
Bookcase D (ruins)|本棚D(廃墟)
|
||||
Closed magic book A (lower)|閉じた魔導書A(下)
|
||||
Closed magic book B (top)|閉じた魔導書B(上)
|
||||
Closed magic book C (left)|閉じた魔導書C(左)
|
||||
Closed magic book D (right)|閉じた魔導書D(右)
|
||||
Medicine ・ Medicinal herb shelf B (ruins)|薬品・薬草棚B(廃墟)
|
||||
Medicine ・ Medicinal herb shelf B (ruins)|薬品・薬草棚B(廃墟)
|
||||
Bookcase D (ruins)|本棚D(廃墟)
|
||||
Bookcase D (ruins)|本棚D(廃墟)
|
||||
Open magic book A (lower)|開いた魔導書A(下)
|
||||
Open magic book B (top)|開いた魔導書B(上)
|
||||
Open magic book C (left)|開いた魔導書C(左)
|
||||
Open magic book D (right)|開いた魔導書D(右)
|
||||
Rune stone A|ルーン文字の石A
|
||||
Rune stone B|ルーン文字の石B
|
||||
A broom|ほうき
|
||||
Alcohol lamp|アルコールランプ
|
||||
Laboratory instrument (large)|実験器具(大)
|
||||
Microscope|顕微鏡
|
||||
Liquid filled bottle C|液体入り瓶C
|
||||
Formalin pickled B (contents of a mystery)|ホルマリン漬けB(謎の中身)
|
||||
Formalin pickled B (empty)|ホルマリン漬けB(空っぽ)
|
||||
Upper balance|上皿天秤
|
||||
Jack O Lantern A|ジャック・オー・ランタンA
|
||||
Jack O Lantern B|ジャック・オー・ランタンB
|
||||
Table D|テーブルD
|
||||
Drafting table A (blue print)|製図台A(ブループリント)
|
||||
Drafting table B (design drawing)|製図台B(設計図)
|
||||
Hat rack|帽子掛け
|
||||
Chair D (upper)|椅子D(上)
|
||||
Chair D (right)|椅子D(右)
|
||||
Chair D (left)|椅子D(左)
|
||||
Chair D (lower)|椅子D(下)
|
||||
Table D (leg)|テーブルD(脚)
|
||||
Drafting base (leg)|製図台(脚)
|
||||
Memo and pen (spell)|メモとペン(呪文)
|
||||
Hat rack|帽子掛け
|
||||
Witch gloves|魔女の手袋
|
||||
Witch's shoes|魔女の靴
|
||||
Glasses|眼鏡
|
||||
Chair D (lower)|椅子D(下)
|
||||
Skeleton C|骸骨C
|
||||
A skeleton mountain|骸骨の山
|
||||
Tarot card back (3)|タロットカード裏(3枚)
|
||||
Tarot card back (5)|タロットカード裏(5枚)
|
||||
Horoscope|ホロスコープ
|
||||
Horoscope|ホロスコープ
|
||||
Celestial sphere|天球儀
|
||||
Celestial sphere|天球儀
|
||||
Page of scattered magical books|散らばった魔導書のページ
|
||||
Skewered newt|串刺しイモリ
|
||||
Tarot Card Table (3)|タロットカード表(3枚)
|
||||
Tarot Card Table (5)|タロットカード表(5枚)
|
||||
Horoscope|ホロスコープ
|
||||
Horoscope|ホロスコープ
|
||||
Celestial sphere|天球儀
|
||||
Celestial sphere|天球儀
|
||||
Large light ball|大きな光の玉
|
||||
Large light ball|大きな光の玉
|
||||
Large light ball|大きな光の玉
|
||||
Spots A (brown)|シミA(茶)
|
||||
Carpet G (upper left)|じゅうたんG(左上)
|
||||
Carpet G (top)|じゅうたんG(上)
|
||||
Carpet G (upper right)|じゅうたんG(右上)
|
||||
Carpet G (left)|じゅうたんG(左)
|
||||
Large light ball|大きな光の玉
|
||||
Large light ball|大きな光の玉
|
||||
Large light ball|大きな光の玉
|
||||
Spot B (red)|シミB(赤)
|
||||
Carpet G (lower left)|じゅうたんG(左下)
|
||||
Carpet G (lower)|じゅうたんG(下)
|
||||
Carpet G (lower right)|じゅうたんG(右下)
|
||||
Carpet G (right)|じゅうたんG(右)
|
||||
Bed A (upper)|ベッドA(上)
|
||||
Bed A (lower)|ベッドA(下)
|
||||
Bed quilt A (top)|ベッドの掛け布団A(上)
|
||||
Bed quilt A (lower)|ベッドの掛け布団A(下)
|
||||
Carpet G (lower right corner)|じゅうたんG(右下角)
|
||||
Carpet G (lower left corner)|じゅうたんG(左下角)
|
||||
Carpet G (small ・ left)|じゅうたんG(小・左)
|
||||
Carpet G (small ・ right)|じゅうたんG(小・右)
|
||||
Bed A (upper)|ベッドA(上)
|
||||
Bed A (lower)|ベッドA(下)
|
||||
Bed quilt A (top)|ベッドの掛け布団A(上)
|
||||
Bed quilt A (lower)|ベッドの掛け布団A(下)
|
||||
Carpet G (upper right corner)|じゅうたんG(右上角)
|
||||
Carpet G (upper left corner)|じゅうたんG(左上角)
|
||||
Carpet G (Medium)|じゅうたんG(中)
|
||||
Carpet G (small)|じゅうたんG(小)
|
||||
Bed A (left)|ベッドA(左)
|
||||
Bed A (left)|ベッドA(左)
|
||||
Bed quilt A (left)|ベッドの掛け布団A(左)
|
||||
Bed quilt A (left)|ベッドの掛け布団A(左)
|
||||
Carpet E (pattern)|じゅうたんE(模様)
|
||||
Carpet E (pattern)|じゅうたんE(模様)
|
||||
Carpet G (pattern)|じゅうたんG(模様)
|
||||
Carpet G (pattern)|じゅうたんG(模様)
|
||||
Bed A (right)|ベッドA(右)
|
||||
Bed A (right)|ベッドA(右)
|
||||
Bed quilt A (right)|ベッドの掛け布団A(右)
|
||||
Bed quilt A (right)|ベッドの掛け布団A(右)
|
||||
Carpet E (pattern)|じゅうたんE(模様)
|
||||
Carpet E (pattern)|じゅうたんE(模様)
|
||||
Carpet G (pattern)|じゅうたんG(模様)
|
||||
Carpet G (pattern)|じゅうたんG(模様)
|
||||
BIN
img/tilesets/Magic_Inside_D2.png
Normal file
|
After Width: | Height: | Size: 530 KiB |
256
img/tilesets/Magic_Inside_D2.txt
Normal file
@@ -0,0 +1,256 @@
|
||||
Mysterious piano|神秘的なピアノ
|
||||
Mysterious piano|神秘的なピアノ
|
||||
Mysterious piano|神秘的なピアノ
|
||||
Telescope|望遠鏡
|
||||
Telescope|望遠鏡
|
||||
Bird B (brown bird)|鳥カゴB(茶色い鳥)
|
||||
Birdcage C (no contents)|鳥カゴC(中身なし)
|
||||
High table|高めのテーブル
|
||||
Mysterious piano|神秘的なピアノ
|
||||
Mysterious piano|神秘的なピアノ
|
||||
Mysterious piano|神秘的なピアノ
|
||||
Telescope|望遠鏡
|
||||
Telescope|望遠鏡
|
||||
Bird B (brown bird)|鳥カゴB(茶色い鳥)
|
||||
Birdcage C (no contents)|鳥カゴC(中身なし)
|
||||
High table|高めのテーブル
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Attribute object I (flame)|属性オブジェクトI(炎)
|
||||
Attribute object J (ice)|属性オブジェクトJ(氷)
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Attribute object I (flame)|属性オブジェクトI(炎)
|
||||
Attribute object J (ice)|属性オブジェクトJ(氷)
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team C (red)|魔法陣C(赤)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Magic team D (Yellow)|魔法陣D(黄)
|
||||
Attribute object K (thunder)|属性オブジェクトK(雷)
|
||||
Attribute object L (water)|属性オブジェクトL(水)
|
||||
Magic team E (green)|魔法陣E(緑)
|
||||
Magic team E (green)|魔法陣E(緑)
|
||||
Magic team E (green)|魔法陣E(緑)
|
||||
Magic team F (blue)|魔法陣F(青)
|
||||
Magic team F (blue)|魔法陣F(青)
|
||||
Magic team F (blue)|魔法陣F(青)
|
||||
Attribute object K (thunder)|属性オブジェクトK(雷)
|
||||
