2025-08-15 12:19:41 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 12:19:41 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 12:19:41 +02:00
2025-08-15 12:19:41 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 12:19:41 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 12:19:41 +02:00
2025-08-15 12:19:41 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 10:35:27 +02:00
2025-08-15 10:35:27 +02:00

<<<<<<< HEAD

Deathwatch Roller

Project Description

Deathwatch Roller is a React-based application designed to assist players and Game Masters in managing their sessions for the Deathwatch tabletop RPG. It includes features like player management, requisition shop, and session tracking.

Features

  • Player management
  • Requisition shop for items
  • Session tracking
  • Integration with MongoDB for data persistence

Setup Instructions

  1. Clone the repository:
    git clone https://github.com/your-username/deathwatch-roller.git
    
  2. Navigate to the project directory:
    cd deathwatch-roller
    
  3. Install dependencies:
    npm install
    
  4. Start the development server:
    npm start
    

Contribution Guidelines

  • Fork the repository.
  • Create a new branch for your feature or bug fix.
  • Submit a pull request with a detailed description of your changes.

License

This project is licensed under the MIT License. See the LICENSE file for details.

Learn More

dwroller

dwroller

18513bcff9028e31a5b4d35eba2f4deb6bf4439c

Description
No description provided
Readme 25 MiB
Languages
JavaScript 91.2%
Python 4.7%
HTML 3.6%
Shell 0.3%
CSS 0.2%